COUNCIL VEHICLES, PLANT, FURNITURE & EQUIPMENT
INSTRUCTED BY CITY OF CAPE TOWN MUNICIPALITY
COUNCIL VEHICLES, PLANT, FURNITURE & EQUIPMENT
ONLINE MOVABLES AUCTION DETAILS:
PLEASE NOTE: ONLINE REGISTRATIONS CLOSE AT 5PM ON 26 MAY 2026.
Auction Date and Time:
• Bidding starts: Tuesday 26 May 2026 @ 09:30
• Bidding ends: Wednesday 27 May 2026 @ 09:30
View Before Bidding: Monday 25 May 2026 & Tuesday 26 May 2026 – 09:00 – 15:00
Address To View: Council Auction Yard, Oude Molen Road, Ndabeni, Cape Town
View / Inspect Before Bidding: One minute between lots. One minute bidding extension if bid is placed in the last minute of the Lot closing.
ASPHALT - 4 Lots
Can be viewed at the following depots on viewing days:
Mitchells Plain Depot
Heideveld Depot
Hillstar Depot
Southfield Depot
VEHICLES INCLUDE:
• 1998 | Home-Built Dog Box | CA181153
• 1993 | Trailer <1.75t Home-Built | CA185321
• 2008 | Trailer <0.75t | CA187977
• 1989 | Trailer Tank 500-1000L Dennis | CA217795
• 1984 | Trailer <0.75t Busaf | CA263609
• 2008 | Compressor 70 l/s Drury Engineering C0 7 | CA273375
• 1998 | Pump Water>100mm Lancac 6 UV 150MM | CA29075
• 1980 | Grader>12500 Caterpillar 140G | CA298093
• 1984 | Trailer 0.75-3.5t | CA419231
• 1998 | Compressor 120l/s Atlas Copco | CA432883
• 1998 | Compressor 120l/s Ingersol Rand | CA432884
• 2009 | Pump Water 76-100mm | CA486663
• 1998 | Compressor 120l/s Compare 152DS | CA551775
• 1986 | Trailer <0.75t Home-Built | CA585469
• 1998 | Dumper 4x2 Winget | CA745420
• 1987 | Trailer 1.75-3.5t | CA94580
• 2009 | Caravan with Ryobi generator | CCT31327
• 2009 | Horse Box Trailer | CCT31513
• 2009 | Trailer – Horse Box | CCT31514
• 2000 | 0.75-3.5T MCE Trailer 1500 FDT | CY106797
• 2000 | Trailer 0.75-3.5T 1500 FDT | CY106807
• 1995 | 0.75-3.5T MCE Trailer 1500 FDT | CY106809
• 1992 | Trailer 0.75-3.5T | CY154698
• 1985 | Trailer 0.75-3.5T Welfit Oddy | CY238001
• 2000 | Trailer 0.75-3.5T | CY349040
• 1995 | 0.75-3.5T Trailer | CY45104
• 2011 | Chevrolet Utility 1.4 BG 2011 | CCT31667
• 2014 | Nissan NV200 BA 1484 | CA570632
• 2016 | Toyota Avanza AS 1738 | CA581320
• 2011 | Opel Combo BA 1315 | CA862203
• 2013 | Isuzu KB300.D BH 1405 | CA973166
• 2016 | Toyota Avanza AS 1589 | CAA212736
• 2016 | Toyota Avanza AS 1590 | CAA403248
• 2013 | Chev Utility 1.4 LDV | CA122045
• 2013 | Isuzu NPR300 T/Lift | CA124922
• 2016 | Nissan Almera 1.5 ’16 Pool | CA136136
• 2014 | Isuzu FVZ1400 Tipper | CA172966
• 2013 | Isuzu KB250D LDV | CA206569
• 2012 | Nissan UD90 15M3 Comp | CA223465
• 2014 | Isuzu FVZ1400 Tipper | CA238966
• 2013 | Isuzu FVZ1400 Tipper | CA246995
• 2013 | Isuzu NPR300 T/Lift | CA305952
• 2013 | Isuzu NPR400 T/Lift | CA333896
• 2013 | Isuzu FTS750 C/Truck ’13 | CA380125
• 2013 | Isuzu KB250D LDV | CA401767
• 2013 | Nissan UD85 Street Washer | CA402252
• 2013 | Nissan UD85 Street Washer | CA408281
• 2013 | Nissan UD90 15M3 Comp | CA415069
• 2013 | Nissan UD90 15M3 Comp | CA415920
• 2011 | Nissan UD80 R-Truck | CA423642
• 2013 | Isuzu FTS750 C/Truck RTF | CA443061
• 2014 | Isuzu FVZ1400 Tipper | CA463433
• 2013 | Isuzu FVZ1400 Tipper | CA511583
• 2013 | Isuzu FVZ1400 Tipper | CA535377
• 2012 | Isuzu FXZ 28-360 20M3 | CA550038
• 2013 | Nissan UD85 Street Washer | CA566685
• 2013 | Nissan UD85 Street Washer | CA566711
• 2018 | Isuzu FVZ1600 19M3 | CA585191
• 2011 | Nissan Livina 1.6 | CA596064
• 2011 | Nissan Hardbody 2.5 LDV | CA610788
• 2013 | Nissan UD85 S/Washer | CA75886
• 2013 | Isuzu FTS750 Cranetruck | CA78426
• 2012 | MAN CLA 26.280 19M3 | CA801406
• 2014 | Isuzu FVZ1400 Tipper | CA810119
• 2014 | Chev Aveo 1.6 Sedan | CA847576
• 2014 | Isuzu FTS750 C/Truck | CA856635
• 2013 | Isuzu NPR300 T/Lift | CA92133
• 2017 | Iveco Daily Bus | CA964692
• 2013 | Isuzu FVZ1400 Tipper | CA971532
• 2013 | Nissan UD90 15M3 Comp | CA972374
• 2013 | Bell L1806E Loader | CA972898
• 2011 | Nissan UD90 15M3 Comp | CA97451
• 2015 | Isuzu NPR400 T/Lift | CA990985
• 2014 | Isuzu KB250D LDV | CAA105981
• 2020 | Nissan NP300 LDV 2.5D S/C | CAA134123
• 2006 | Isuzu NPR300 T/Lift | CAA13608
• 2009 | Nissan UD90 15M3 Comp | CAA149755
• 2009 | Nissan UD290 19M3 | CAA256978
• 2018 | Nissan NP300 LDV | CAA633551
• 2014 | Isuzu KB250D LDV | CAA650439
• 2014 | Isuzu KB250D LDV | CAA695298
• 2014 | Isuzu KB250D LDV | CAA695301
• 2014 | Isuzu KB250D LDV | CAA695306
• 2008 | Isuzu KB250D LDV | CCT30997
• 2008 | JCB 456ZX Loader | CCT31114
• 2008 | Isuzu KB250D LDV | CCT31150
• 2009 | Caterpillar 826H L/F Comp | CCT31267
• 2009 | Nissan Hardbody 2.5 LDV | CCT31287
• 2009 | Nissan Hardbody 2.5 LDV | CCT31288
• 2010 | Isuzu FTR800 R-Truck | CCT31587
• 2010 | Nissan UD330 20M3 Comp | CCT31609
• 2011 | Bell L1806E Loader | CCT31763
• 2007 | Isuzu FSR700 R-Truck | CY211722
• 2007 | Isuzu FSR700 R-Truck | CY217275
• 2007 | Isuzu FSR700 R-Truck | CY234247
• 2007 | Isuzu FSR700 R-Truck | CY238476
• 1992 | Generator Port Trailer | CA497577
• 1990 | Retic Melton Rose Sewer | CFR33689
• 2010 | Isuzu NQR500 Bus | CY112536
• 2011 | Opel Vivaro Panel Van | CY123748
• 2011 | Isuzu KB250D LDV | CY126427
• 2018 | Nissan D/Cab | CY159046
• 2014 | Nissan Almera | CY167869
• 2025 | Isuzu NPR400T P/Form | CY176368
• 2010 | Opel Corsa | CY215044
• 2011 | Chevrolet Corsa 1.4i LDV | CY253191
• 2011 | Isuzu FRR500 Plumbers Truck | CY273345
• 2023 | Toyota Rumion 7 Seater | CY275637
• 2009 | Isuzu FVZ1400T | CY325269
• 2019 | Nissan NP300 Double Cab | CY32902
• 2010 | Isuzu KB250Dc | CY331406
• 2012 | Nissan UD80C Tip/Crane | CY334515
• 2010 | Isuzu NPR 400 Bus | CY343910
• 2012 | Isuzu KB250D | CY367451
• 2013 | Isuzu KB250 4x4 | CY394962
• 2023 | Toyota Quantum 11 Seater | CY426326
• 2023 | GWM Pseries S/Cab Diesel | CY459695
• 2019 | Etios 1.5 SD Xi | CY48461
• 2013 | Chev Aveo 1.6 Sedan | CY91148
• 2013 | Chev Aveo 1.6 | CY98178
GUIDELINES FOR THE AUCTION
• Registration Fee: R20,000 Refundable (holding deposit until purchased goods are collected). (EFT payments only – Cash & Cards are not accepted. FICA documents required)
• VAT: 15% (where applicable. No VAT on abandoned vehicles)
• Other Fee’s: Cash deposit fee: 4% | Natis fee per vehicle (if applicable): R200 ex VAT
• Registration Cut Off Time: 26 May 2026 @ 17:00. Register early.
• Payments: Due on invoicing immediately after auction
• Dispatch: By appointment with paid invoice (payment to reflect in auctioneer’s bank account) & goods release note.
• Registration Assistance: Shanita, Nicole, Kayla & Candice 021 425 8822
• Auctioneer: Claremart Group – Shane 083 332 0870
ADDITIONAL NOTES:
• Refundable holding deposits to be paid on all lots.
• Kindly note that once you bid on an item you are responsible for payment of the item should you be the highest bidder.
• No cancellations will be allowed. Deposits will be forfeited for items not paid for.
• The Auctioneers role is final and binding.
• The Auctioneer may combine lots.
• The Auctioneer may accept or reject any bids.
• All assets purchased must be removed by Friday 5 June 2026, thereafter R250 storage costs per day.
• Inspect items before bidding.
• No onsite bidding.
• No stripping of equipment to be done onsite.
• All purchases are to be removed at the buyers risk.
FICA REQUIREMENTS
NO NOMINATIONS WILL BE ACCEPTED!!
i.e. Your Bidders card will reflect the name in which the invoice will be issued. All relevant documentation will be required for registering on behalf of a person/entity as follows:
PERSON:
• Copy of your ID
• Proof of residence - not older than 3 months
COMPANY:
• Company Registration documents
• Resolution signed by all Shareholders authorising Bidder
• Copy of all Shareholders/Directors ID
• Proof of Company Address - not older than 3 months
• Company Tax Clearance Certificate
TRUST:
• Trust Registration documents
• Resolutions signed by all Trustees authorising Bidder
• Copy of all Trustee's ID's
• Proof of Trust Address - not older than 3 months
• Trust Tax Clearance Certificate
All relevant documentation will be required for registering on behalf of a Non-Profit Organisation as follows:
• Valid certificate of registration as a non-profit organisation/welfare organisation (NPO Certificate)
• Section 21 company registration documents
• Resolution signed by all directors/office bearers authorising Bidder
• Copy of director's/office bearers ID's
• Proof of organisation's address - not older than 3 months
• Organisation's Tax Clearance Certificate/Public Benefit Organisation Certificate (PBO Certificate)
Auction Details:- Auction Time
26/05/2026 09:30 am - Venue
Online Auction - Address
Online Auction
Viewing Details:

Shane Fourie
Movable Asset